R1,445,500
Monthly Bond Repayment R15,415.24
Calculated over 20 years at 11.5% with no deposit.
Change Assumptions
Calculate Affordability | Calculate Bond & Transfer Costs | Currency Converter
Monthly Levy
R11
R11
Various vacant business zoned stands for sale
Do not miss out on this opportunity to own land in the stunning new Flagship Business Park in Hermanus. This new business park offers commercial property for sale that will serve all your light industrial needs. There are various sizes of land available in this new business hub!
The Business park will include :
24 hour Security
Security Fencing & CCTV
Great Visibility from R43
Quick Distribution into Hermanus and the Overberg
Fibre ready
Eskom supply
Various sizes of land ranging from 1000 square metres to 27000 square metres, which includes:
1 plot available at R1 350 000 (1175 m2)
5 plots available at R 1 399 000 each (1210 m2- 1225 m2)
7 plots available at R 1 425 000 each (1230 m2 - 1240 m2)
4 plots available at R1 450 000 each (1242 m2 - 1255 m2)
1 plot available at R1 499 000 (1300 m2)
2 plots available at R1 599 000 each (1330 m2 - 1360 m2)
2 plots available at R1 625 000 each (1405 m2 1435 m2)
1 plot available at R1 650 000 (1445 m2)
5 plots available at R1 699 000 each (1470 m2 - 1487 m2)
8 plots available at R1 725 000 each (1500 m2 - 1506 m2)
1 plot available at R1 799 000 (1564 m2)
1 plot available at R1 850 000 (1613 m2)
1 plot available at R1 899 000 (1624 m2)
1 plot available at R1 999 000 (1725 m2)
6 plots available at R 2 175 000 each (1500 m2)
1 plot available at R2 350 000 (2042 m2)
1 plot available at R2 449 500 (2130 m2)
1 plot available at R2 550 000 (1759 m2)
1 plot available at R2 899 000 (2526 m2)
1 plot available at R2 999 000 (2685 m2)
1 plot available at R3 200 000 (2459 m2)
1 plot available at R3 299 000 (2878 m2)
1 plot available at R3 560 000 (3095 m2)
1 plot available at R4 500 000 (3581 m2)
1 plot available at R6 750 000 (4799 m2)
1 plot available at R7 995 000 (7105 m2)
1 plot available at R28 000 000 (27551 m2)
Give me a call if you would like to view the development
The Business park will include :
24 hour Security
Security Fencing & CCTV
Great Visibility from R43
Quick Distribution into Hermanus and the Overberg
Fibre ready
Eskom supply
Various sizes of land ranging from 1000 square metres to 27000 square metres, which includes:
1 plot available at R1 350 000 (1175 m2)
5 plots available at R 1 399 000 each (1210 m2- 1225 m2)
7 plots available at R 1 425 000 each (1230 m2 - 1240 m2)
4 plots available at R1 450 000 each (1242 m2 - 1255 m2)
1 plot available at R1 499 000 (1300 m2)
2 plots available at R1 599 000 each (1330 m2 - 1360 m2)
2 plots available at R1 625 000 each (1405 m2 1435 m2)
1 plot available at R1 650 000 (1445 m2)
5 plots available at R1 699 000 each (1470 m2 - 1487 m2)
8 plots available at R1 725 000 each (1500 m2 - 1506 m2)
1 plot available at R1 799 000 (1564 m2)
1 plot available at R1 850 000 (1613 m2)
1 plot available at R1 899 000 (1624 m2)
1 plot available at R1 999 000 (1725 m2)
6 plots available at R 2 175 000 each (1500 m2)
1 plot available at R2 350 000 (2042 m2)
1 plot available at R2 449 500 (2130 m2)
1 plot available at R2 550 000 (1759 m2)
1 plot available at R2 899 000 (2526 m2)
1 plot available at R2 999 000 (2685 m2)
1 plot available at R3 200 000 (2459 m2)
1 plot available at R3 299 000 (2878 m2)
1 plot available at R3 560 000 (3095 m2)
1 plot available at R4 500 000 (3581 m2)
1 plot available at R6 750 000 (4799 m2)
1 plot available at R7 995 000 (7105 m2)
1 plot available at R28 000 000 (27551 m2)
Give me a call if you would like to view the development
STREET MAP
STREET VIEW
Hawston, Hermanus
Welcome to Hermanus, a picturesque coastal town nestled along the Western Cape of South Africa, renowned for its breathtaking scenery, charming atmosphere, and diverse array of attractions. Local infrastructure developments, including modern healthcare facilities, educational institutions, shopping centres, and recreational amenities, further contribute to the town's attractiveness to property investors. The town's...
More Info
Tania Ganz
Non-Principal Property Practitioner Registered with PPRA(FFC 2023741942) Show number View my listings WhatsApp